Synthetic Paper
Mineral-Reinforced Polyolefin Synthetic Paper
Synthetic paper delivers tear-resistance, water-resistance, and durability in a substrate that prints like paper and converts like film. K&R stocks synthetic paper for menus, maps, tags, and outdoor signage that needs to last.
At a glance
- Thickness range
- 3.2 – 14 mil (± 8 %)
- Opacity
- ≥ 99 %
- Tensile strength
- MD ≥ 4,000 / TD ≥ 2,900 psi
- Maximum width
- 71 in.
Applications
- Restaurant menus and beverage lists
- Outdoor and trail maps
- Hang tags and durable retail tags
- Pressure-sensitive labels (high-temperature applications)
- Instruction manuals and user guides for outdoor / industrial use
- Ballots and identification cards
- Outdoor signage and posters
Features & benefits
- Mineral-reinforced polyolefin base — durability, strength, moisture resistance, chemical resistance.
- Prints, folds, and finishes like paper but resists water and tearing.
- High-temperature stable — qualified for tags and pressure-sensitive label applications.
- Excellent printability across toner, indigo, inkjet, screen, offset, and litho.
- Matte/matte extra-white finish with high opacity (≥99 %).
- Available in roll and sheet form across a wide gauge range.
Print & process compatibility
| Method | Compatibility | Notes |
|---|---|---|
| Toner / Laser | ✓ | |
| HP Indigo | ✓ | |
| UV Inkjet | ✓ | |
| Solvent Inkjet | ✓ | |
| Screen | ✓ | |
| Offset | ✓ | |
| Litho | ✓ |
Available surfaces, finishes & gauges
| Surface / finish | Description | Stock gauges |
|---|---|---|
| Matte / Matte (Extra White) | Mineral-reinforced polyolefin synthetic paper with high opacity and whiteness — primary stocked grade. | 3.2 – 14 mil |
| Standard ID | 6" inner diameter (roll form). | — |
| Maximum OD | 38" outer diameter. | — |
| Maximum Width | 71 in. | — |
Typical properties
Typical of average lots. Job-specific qualification recommended for production runs — request a sample.
| Property | Typical value | Test method |
|---|---|---|
| Physical | ||
| Thickness range | 3.2 – 14 mil (subject to ± 8 % variation) | Micro-gauge |
| Yield per pound (8 mil) | 2,985 sq in/lb | ASTM D 3776 |
| Basis weight (25"×38", 500) | 159 lb/ream | ASTM D 3776 |
| Grams per square meter | 235 g/m² | ASTM D 3776 |
| Mechanical | ||
| Tensile strength | MD ≥ 4,000 psi · TD ≥ 2,900 psi | ASTM D 638 |
| Tear strength | MD ≥ 1,600 g/mm · TD ≥ 2,500 g/mm | ASTM D 1922 |
| Elongation at break | MD ≥ 600 % · TD ≥ 350 % | ASTM D 638 |
| Surface / optical | ||
| Dyne level (sides A / B) | 40 – 42 | ASTM D 2578 |
| Surface roughness, Ra (side A) | 20 – 40 | JIS B-0601 |
| Surface roughness, Ra (side B) | 30 – 50 | JIS B-0601 |
| Gloss value (60°, sides A / B) | 2 – 5 | ASTM D 523 |
| Opacity | ≥ 99 % | ASTM D 1003 |
| Whiteness | ≥ 92 | ASTM E 313 |
| Thermal | ||
| Heat shrinkage (248°F × 10 min) | ± 1 % | — |
Fabrication & converting
Prints like paper but folds, die-cuts, and converts like film. Tear-resistant and water-resistant for outdoor and high-handling applications like maps, menus, and trail signage.
