Print Method Compatibility Matrix
Single-page reference covering toner, HP Indigo, UV inkjet, solvent / eco-solvent inkjet, screen, offset, and litho across all nine substrate families. Treated grades carry surface treatments (corona, primer, or proprietary topcoat) qualified for the listed process.
| Substrate | Toner / Laser | HP Indigo | UV Inkjet | Solvent / Eco-Solvent | Screen | Offset | Litho |
|---|---|---|---|---|---|---|---|
| Rigid Vinyl (PVC) | ✓ | ✓ treated | ✓ | ✓ | ✓ | ✓ treated | ✓ treated |
| Styrene (HIPS) | ✓ | ✓ treated | ✓ | ✓ | ✓ | ✓ | ✓ |
| Polycarbonate | ✓ | ✓ treated | ✓ | ✓ | ✓ | ✓ | — |
| Polyethylene | — | — | ✓ treated | ✓ treated | ✓ treated | — | — |
| Polypropylene | ✓ treated | ✓ treated | ✓ treated | ✓ treated | ✓ treated | ✓ treated | — |
| Polyester (Mylar) | ✓ treated | ✓ treated | ✓ treated | ✓ | ✓ | ✓ treated | ✓ treated |
| PETG | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| APET / RPET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Synthetic Paper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Legend
- ✓ — compatible
- ✓ treated — compatible with surface-treated grade
- — — not recommended
Notes
- Treated grades carry surface treatments (corona, primer, or proprietary topcoat) qualified for the listed print process. Specify treated grade when ordering for printing applications.
- Compatibility above reflects general industry experience. Job-specific qualification recommended for production runs — request a sample.
- HP Indigo compatibility is press-generation-dependent; ElectroInk-qualified grades available across all listed substrates marked compatible.
